
Superliga
Denmark · Updated 1 Nov 2026
World league rank
#20
League strength
1,538
Top 4
1,656
Ranked players
205
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #107 | 1,709 | 25 | |
| #2 | #145 | 1,688 | 21 | |
| #3 | #265 | 1,626 | 19 | |
| #4 | #329 | 1,601 | 25 | |
| #5 | #397 | 1,580 | 18 | |
| #6 | #408 | 1,578 | 22 | |
| #7 | #662 | 1,518 | 22 | |
| #8 | #786 | 1,492 | 19 | |
| #9 | #813 | 1,485 | 22 | |
| #10 | #853 | 1,475 | 25 | |
| #10 | #853 | 1,475 | 14 | |
| #12 | #1001 | 1,444 | 8 | |
| #13 | #1060 | 1,432 | 15 | |
| #14 | #1079 | 1,426 | 14 |
Club strength: ClubElo
