The world ranking · by position
Positions
| Pos rank | World rank | Move | Player | Pos | League | GFPR Points |
|---|---|---|---|---|---|---|
| 1 | 28 | ▼ 1 | ![]() | GK | Premier League | 12,012 |
| 2 | 35 | ▲ 3 | ![]() | GK | Europa League | 11,972 |
| 3 | 65 | ▲ 8 | ![]() | GK | Europa League | 11,851 |
| 4 | 69 | ▼ 10 | ![]() | GK | Premier League | 11,847 |
| 5 | 72 | ▼ 18 | ![]() | GK | Premier League | 11,844 |
| 6 | 76 | ▲ 27 | ![]() | GK | Europa Conference League | 11,840 |
| 7 | 79 | ▲ 20 | ![]() | GK | Serie A | 11,830 |
| 8 | 88 | ▲ 61 | ![]() | GK | Premier League | 11,813 |
| 9 | 102 | ▼ 8 | ![]() | GK | La Liga 2 | 11,781 |
| 10 | 116 | ▼ 11 | ![]() | GK | Serie A | 11,753 |
▲ climbed · ▼ fell · ■ held · ● new entry — movement against last Monday










