Movement against last Monday
Climbers & fallers
| Rank | Move | Player | Pos | League | GFPR Points |
|---|---|---|---|---|---|
| 62 | ▲ 83 | ![]() | LW | Premier League | 11,856 |
| 88 | ▲ 61 | ![]() | GK | Premier League | 11,813 |
| 190 | ▲ 59 | ![]() | CM | Premier League | 11,618 |
| 148 | ▲ 56 | ![]() | GK | Premier League | 11,699 |
| 185 | ▲ 42 | ![]() | CM | Europa Conference League | 11,625 |
| 81 | ▲ 42 | ![]() | LW | Premier League | 11,827 |
| 120 | ▲ 35 | ![]() | CF | Premier League | 11,742 |
| 98 | ▲ 34 | ![]() | CF | Premier League | 11,793 |
| 153 | ▲ 31 | ![]() | CF | Championship | 11,683 |
| 87 | ▲ 29 | ![]() | RB | Premier League | 11,815 |
| 149 | ▲ 29 | ![]() | DM | Championship | 11,698 |
| 76 | ▲ 27 | ![]() | GK | Europa Conference League | 11,840 |
| 198 | ▲ 27 | ![]() | LB | Premier League | 11,598 |
| 73 | ▲ 25 | ![]() | DM | Premier League | 11,842 |
| 169 | ▲ 23 | ![]() | LW | Champions League | 11,651 |
| 126 | ▲ 22 | ![]() | CB | Premier League | 11,737 |
| 171 | ▲ 22 | ![]() | CM | Champions League | 11,648 |
| 168 | ▲ 21 | ![]() | RB | Premier League | 11,653 |
| 79 | ▲ 20 | ![]() | GK | Serie A | 11,830 |
| 118 | ▲ 19 | ![]() | CF | Premier League | 11,748 |
| 37 | ▲ 18 | ![]() | AM | Champions League | 11,958 |
| 32 | ▲ 18 | ![]() | CB | Premier League | 11,988 |
| 180 | ▲ 18 | ![]() | GK | Europa Conference League | 11,634 |
| 147 | ▲ 18 | ![]() | CF | Champions League | 11,699 |
| 164 | ▲ 18 | ![]() | DM | Premier League | 11,662 |
| 104 | ▲ 18 | ![]() | CM | Premier League | 11,777 |
| 199 | ▲ 17 | ![]() | CM | Europa League | 11,597 |
| 57 | ▲ 17 | ![]() | RW | Premier League | 11,869 |
| 68 | ▲ 15 | ![]() | RB | Premier League | 11,848 |
| 129 | ▲ 14 | ![]() | CB | Premier League | 11,735 |
| 59 | ▲ 13 | ![]() | LB | Premier League | 11,865 |
| 64 | ▲ 13 | ![]() | RW | Premier League | 11,852 |
| 23 | ▲ 13 | ![]() | RB | Premier League | 12,031 |
| 49 | ▲ 12 | ![]() | AM | Premier League | 11,894 |
| 82 | ▲ 11 | ![]() | CM | Premier League | 11,825 |
| 141 | ▲ 10 | ![]() | CB | Premier League | 11,708 |
| 50 | ▲ 10 | ![]() | LB | Premier League | 11,893 |
| 66 | ▲ 9 | ![]() | CB | Premier League | 11,850 |
| 38 | ▲ 9 | ![]() | RW | Premier League | 11,958 |
| 135 | ▲ 9 | ![]() | DM | Premier League | 11,722 |
| 65 | ▲ 8 | ![]() | GK | Europa League | 11,851 |
| 103 | ▲ 8 | ![]() | CM | Champions League | 11,781 |
| 154 | ▲ 8 | ![]() | CB | Premier League | 11,682 |
| 89 | ▲ 8 | ![]() | RB | Premier League | 11,811 |
| 131 | ▲ 8 | ![]() | CB | Premier League | 11,729 |
| 119 | ▲ 8 | ![]() | CB | Premier League | 11,746 |
| 74 | ▲ 7 | ![]() | AM | Europa League | 11,842 |
| 140 | ▲ 7 | ![]() | CM | Champions League | 11,710 |
| 61 | ▲ 7 | ![]() | CM | Pro League | 11,858 |
| 56 | ▲ 7 | ![]() | CF | Champions League | 11,875 |
▲ climbed · ▼ fell · ■ held · ● new entry — movement against last Monday


















































