CLUB WORLD RANKING · UPDATED 1 Nov 2026
Club World Rankings
Internal preview
587 clubs
| World rank | Club | League | Rank in league | Country | Strength | Ranked players |
|---|---|---|---|---|---|---|
| #1 | #1 in Premier League | England | 2,040 | 21 | ||
| #2 | #1 in Bundesliga | Germany | 2,039 | 22 | ||
| #3 | #1 in La Liga | Spain | 2,027 | 24 | ||
| #4 | #2 in Premier League | England | 2,010 | 20 | ||
| #5 | #2 in La Liga | Spain | 1,993 | 25 | ||
| #6 | #1 in Ligue 1 | France | 1,978 | 22 | ||
| #7 | #3 in Premier League | England | 1,942 | 22 | ||
| #8 | #1 in Serie A | Italy | 1,939 | 24 | ||
| #9 | #3 in La Liga | Spain | 1,921 | 21 | ||
| #10 | #4 in Premier League | England | 1,904 | 26 | ||
| #11 | #5 in Premier League | England | 1,901 | 25 | ||
| #12 | #2 in Bundesliga | Germany | 1,895 | 20 | ||
| #13 | #6 in Premier League | England | 1,892 | 23 | ||
| #14 | #7 in Premier League | England | 1,888 | 22 | ||
| #15 | #1 in Serie A | Brazil | 1,881 | 23 | ||
| #16 | #2 in Serie A | Italy | 1,866 | 23 | ||
| #17 | #1 in Liga Portugal | Portugal | 1,865 | 22 | ||
| #17 | #3 in Bundesliga | Germany | 1,865 | 23 | ||
| #19 | #2 in Serie A | Brazil | 1,863 | 20 | ||
| #20 | #8 in Premier League | England | 1,860 | 24 | ||
| #21 | #2 in Liga Portugal | Portugal | 1,856 | 21 | ||
| #22 | #9 in Premier League | England | 1,853 | 20 | ||
| #23 | #10 in Premier League | England | 1,846 | 23 | ||
| #24 | #1 in Pro League | Belgium | 1,837 | 22 | ||
| #25 | #3 in Liga Portugal | Portugal | 1,832 | 22 | ||
| #25 | #3 in Serie A | Italy | 1,832 | 25 | ||
| #27 | #4 in Bundesliga | Germany | 1,831 | 21 | ||
| #28 | #4 in Serie A | Italy | 1,830 | 23 | ||
| #29 | #4 in La Liga | Spain | 1,827 | 23 | ||
| #29 | #5 in Serie A | Italy | 1,827 | 23 | ||
| #31 | #1 in Premier League | Russia | 1,825 | 18 | ||
| #32 | #5 in Bundesliga | Germany | 1,822 | 22 | ||
| #33 | #6 in Serie A | Italy | 1,821 | 25 | ||
| #34 | #11 in Premier League | England | 1,820 | 16 | ||
| #35 | #12 in Premier League | England | 1,819 | 22 | ||
| #36 | #2 in Pro League | Belgium | 1,817 | 21 | ||
| #37 | #1 in Super Lig | Turkey | 1,815 | 25 | ||
| #38 | #13 in Premier League | England | 1,810 | 25 | ||
| #39 | #14 in Premier League | England | 1,807 | 21 | ||
| #39 | #7 in Serie A | Italy | 1,807 | 28 | ||
| #41 | #2 in Ligue 1 | France | 1,801 | 24 | ||
| #41 | #15 in Premier League | England | 1,801 | 20 | ||
| #43 | #3 in Ligue 1 | France | 1,798 | 23 | ||
| #44 | #5 in La Liga | Spain | 1,795 | 21 | ||
| #44 | #8 in Serie A | Italy | 1,795 | 23 | ||
| #46 | #6 in La Liga | Spain | 1,794 | 23 | ||
| #47 | #4 in Ligue 1 | France | 1,791 | 23 | ||
| #48 | #16 in Premier League | England | 1,789 | 23 | ||
| #49 | #6 in Bundesliga | Germany | 1,786 | 22 | ||
| #50 | #1 in Eredivisie | Netherlands | 1,783 | 22 |
Club strength: ClubElo
