
Serie A
Italy · Updated 1 Nov 2026
World league rank
#4
League strength
1,727
Top 4
1,867
Ranked players
364
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #8 | 1,939 | 24 | |
| #2 | #16 | 1,866 | 23 | |
| #3 | #25 | 1,832 | 25 | |
| #4 | #28 | 1,830 | 23 | |
| #5 | #29 | 1,827 | 23 | |
| #6 | #33 | 1,821 | 25 | |
| #7 | #39 | 1,807 | 28 | |
| #8 | #44 | 1,795 | 23 | |
| #9 | #57 | 1,771 | 24 | |
| #10 | #107 | 1,709 | 23 | |
| #11 | #147 | 1,687 | 27 | |
| #12 | #164 | 1,680 | 24 | |
| #13 | #167 | 1,678 | 27 | |
| #14 | #185 | 1,664 | 22 | |
| #15 | #202 | 1,653 | 23 | |
| #16 | #255 | 1,631 | 22 | |
| #17 | #301 | 1,612 | 24 | |
| #18 | #324 | 1,602 | 22 | |
| #19 | #412 | 1,577 | 26 | |
| #20 | #500 | 1,554 | 25 |
Club strength: ClubElo
