
La Liga
Spain · Updated 1 Nov 2026
World league rank
#2
League strength
1,769
Top 4
1,942
Ranked players
320
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #3 | 2,027 | 24 | |
| #2 | #5 | 1,993 | 25 | |
| #3 | #9 | 1,921 | 21 | |
| #4 | #29 | 1,827 | 23 | |
| #5 | #44 | 1,795 | 21 | |
| #6 | #46 | 1,794 | 23 | |
| #7 | #55 | 1,773 | 21 | |
| #8 | #66 | 1,747 | 25 | |
| #9 | #69 | 1,742 | 23 | |
| #10 | #71 | 1,736 | 22 | |
| #11 | #86 | 1,723 | 21 | |
| #12 | #88 | 1,721 | 17 | |
| #13 | #90 | 1,720 | 22 | |
| #14 | #91 | 1,718 | 20 | |
| #15 | #102 | 1,712 | 22 | |
| #16 | #105 | 1,710 | 20 | |
| #17 | #124 | 1,701 | 20 | |
| #18 | #143 | 1,692 | 23 | |
| #19 | #154 | 1,684 | 19 | |
| #20 | #205 | 1,652 | 23 |
Club strength: ClubElo
