
Premier League
England · Updated 1 Nov 2026
World league rank
#1
League strength
1,841
Top 4
1,974
Ranked players
316
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #1 | 2,040 | 21 | |
| #2 | #4 | 2,010 | 20 | |
| #3 | #7 | 1,942 | 22 | |
| #4 | #10 | 1,904 | 26 | |
| #5 | #11 | 1,901 | 25 | |
| #6 | #13 | 1,892 | 23 | |
| #7 | #14 | 1,888 | 22 | |
| #8 | #20 | 1,860 | 24 | |
| #9 | #22 | 1,853 | 20 | |
| #10 | #23 | 1,846 | 23 | |
| #11 | #34 | 1,820 | 16 | |
| #12 | #35 | 1,819 | 22 | |
| #13 | #38 | 1,810 | 25 | |
| #14 | #39 | 1,807 | 21 | |
| #15 | #41 | 1,801 | 20 | |
| #16 | #48 | 1,789 | 23 | |
| #17 | #61 | 1,759 | 20 | |
| #18 | #76 | 1,731 | 23 | |
| #19 | #99 | 1,713 | 21 | |
| #20 | #245 | 1,635 | 27 |
Club strength: ClubElo
