
Serie A
Brazil · Updated 1 Nov 2026
World league rank
#6
League strength
1,707
Top 4
1,822
Ranked players
526
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #15 | 1,881 | 23 | |
| #2 | #19 | 1,863 | 20 | |
| #3 | #50 | 1,783 | 28 | |
| #4 | #59 | 1,760 | 25 | |
| #5 | #76 | 1,731 | 23 | |
| #6 | #82 | 1,727 | 26 | |
| #7 | #86 | 1,723 | 22 | |
| #8 | #88 | 1,721 | 29 | |
| #9 | #93 | 1,717 | 29 | |
| #10 | #96 | 1,715 | 25 | |
| #11 | #104 | 1,711 | 25 | |
| #12 | #118 | 1,704 | 25 | |
| #13 | #119 | 1,703 | 28 | |
| #14 | #127 | 1,699 | 24 | |
| #15 | #139 | 1,694 | 4 | |
| #15 | #139 | 1,694 | 24 | |
| #17 | #142 | 1,693 | 27 | |
| #18 | #167 | 1,678 | 10 | |
| #19 | #181 | 1,666 | 26 | |
| #20 | #232 | 1,639 | 22 | |
| #21 | #241 | 1,636 | 23 | |
| #22 | #252 | 1,632 | 5 | |
| #23 | #296 | 1,613 | 7 | |
| #24 | #397 | 1,580 | 26 |
Club strength: ClubElo
