
Pro League
Belgium · Updated 1 Nov 2026
World league rank
#11
League strength
1,597
Top 4
1,749
Ranked players
293
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #24 | 1,837 | 22 | |
| #2 | #36 | 1,817 | 21 | |
| #3 | #167 | 1,678 | 22 | |
| #4 | #187 | 1,663 | 26 | |
| #5 | #208 | 1,651 | 20 | |
| #6 | #264 | 1,627 | 16 | |
| #7 | #265 | 1,626 | 18 | |
| #8 | #377 | 1,585 | 22 | |
| #9 | #387 | 1,583 | 15 | |
| #10 | #393 | 1,581 | 20 | |
| #11 | #404 | 1,579 | 24 | |
| #12 | #450 | 1,565 | 23 | |
| #13 | #486 | 1,557 | 19 | |
| #14 | #544 | 1,545 | 18 | |
| #15 | #653 | 1,520 | 24 | |
| #16 | #692 | 1,513 | 13 | |
| #17 | #811 | 1,486 | 20 | |
| #18 | #837 | 1,479 | 11 | |
| #19 | #992 | 1,446 | 12 |
Club strength: ClubElo
