
Eredivisie
Netherlands · Updated 1 Nov 2026
World league rank
#19
League strength
1,540
Top 4
1,725
Ranked players
284
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #50 | 1,783 | 22 | |
| #2 | #79 | 1,729 | 21 | |
| #3 | #121 | 1,702 | 27 | |
| #4 | #154 | 1,684 | 21 | |
| #5 | #164 | 1,680 | 22 | |
| #6 | #358 | 1,593 | 21 | |
| #7 | #421 | 1,574 | 21 | |
| #8 | #437 | 1,570 | 16 | |
| #9 | #601 | 1,532 | 19 | |
| #10 | #647 | 1,521 | 16 | |
| #11 | #700 | 1,511 | 19 | |
| #12 | #754 | 1,499 | 19 | |
| #13 | #837 | 1,479 | 17 | |
| #14 | #893 | 1,468 | 18 | |
| #15 | #936 | 1,458 | 14 | |
| #16 | #960 | 1,453 | 11 | |
| #17 | #981 | 1,448 | 15 | |
| #18 | #990 | 1,447 | 18 | |
| #19 | #1145 | 1,408 | 16 | |
| #20 | #1167 | 1,403 | 11 | |
| #21 | #1214 | 1,393 | 13 |
Club strength: ClubElo
