
Premier League
Russia · Updated 1 Nov 2026
World league rank
#13
League strength
1,596
Top 4
1,745
Ranked players
340
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #31 | 1,825 | 18 | |
| #2 | #79 | 1,729 | 20 | |
| #3 | #84 | 1,726 | 19 | |
| #4 | #125 | 1,700 | 23 | |
| #5 | #130 | 1,698 | 21 | |
| #6 | #240 | 1,637 | 18 | |
| #7 | #286 | 1,616 | 19 | |
| #8 | #333 | 1,600 | 16 | |
| #9 | #512 | 1,552 | 22 | |
| #10 | #522 | 1,549 | 21 | |
| #11 | #528 | 1,548 | 21 | |
| #12 | #584 | 1,536 | 20 | |
| #13 | #634 | 1,523 | 11 | |
| #14 | #685 | 1,514 | 17 | |
| #15 | #741 | 1,501 | 22 | |
| #16 | #779 | 1,494 | 14 | |
| #17 | #786 | 1,492 | 21 | |
| #17 | #786 | 1,492 | 17 |
Club strength: ClubElo
