
Bundesliga
Germany · Updated 1 Nov 2026
World league rank
#3
League strength
1,748
Top 4
1,908
Ranked players
319
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #2 | 2,039 | 22 | |
| #2 | #12 | 1,895 | 20 | |
| #3 | #17 | 1,865 | 23 | |
| #4 | #27 | 1,831 | 21 | |
| #5 | #32 | 1,822 | 22 | |
| #6 | #49 | 1,786 | 22 | |
| #7 | #73 | 1,734 | 20 | |
| #8 | #74 | 1,733 | 22 | |
| #9 | #85 | 1,725 | 22 | |
| #10 | #93 | 1,717 | 20 | |
| #11 | #110 | 1,708 | 19 | |
| #12 | #149 | 1,686 | 22 | |
| #13 | #152 | 1,685 | 23 | |
| #14 | #158 | 1,683 | 20 | |
| #15 | #176 | 1,671 | 21 | |
| #16 | #198 | 1,656 | 20 | |
| #17 | #270 | 1,624 | 17 | |
| #18 | #308 | 1,609 | 19 |
Club strength: ClubElo
