
Championship
England · Updated 1 Nov 2026
World league rank
#11
League strength
1,597
Top 4
1,700
Ranked players
604
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #91 | 1,718 | 22 | |
| #2 | #117 | 1,705 | 26 | |
| #3 | #121 | 1,702 | 28 | |
| #4 | #174 | 1,673 | 23 | |
| #5 | #215 | 1,645 | 23 | |
| #6 | #226 | 1,641 | 25 | |
| #7 | #228 | 1,640 | 26 | |
| #8 | #274 | 1,622 | 24 | |
| #9 | #275 | 1,621 | 22 | |
| #10 | #302 | 1,611 | 21 | |
| #11 | #304 | 1,610 | 24 | |
| #12 | #312 | 1,607 | 26 | |
| #13 | #333 | 1,600 | 19 | |
| #14 | #369 | 1,588 | 24 | |
| #15 | #377 | 1,585 | 25 | |
| #16 | #397 | 1,580 | 22 | |
| #17 | #404 | 1,579 | 29 | |
| #18 | #408 | 1,578 | 13 | |
| #19 | #421 | 1,574 | 26 | |
| #20 | #427 | 1,573 | 11 | |
| #21 | #500 | 1,554 | 28 | |
| #22 | #528 | 1,548 | 12 | |
| #23 | #571 | 1,538 | 22 | |
| #24 | #594 | 1,534 | 24 | |
| #25 | #673 | 1,516 | 24 | |
| #26 | #704 | 1,509 | 25 | |
| #27 | #843 | 1,478 | 12 |
Club strength: ClubElo
