
Major League Soccer
United States · Updated 1 Nov 2026
World league rank
#16
League strength
1,581
Top 4
1,672
Ranked players
646
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #136 | 1,695 | 21 | |
| #2 | #163 | 1,681 | 22 | |
| #3 | #197 | 1,657 | 20 | |
| #4 | #202 | 1,653 | 20 | |
| #5 | #215 | 1,645 | 18 | |
| #6 | #260 | 1,629 | 23 | |
| #7 | #288 | 1,615 | 20 | |
| #8 | #304 | 1,610 | 23 | |
| #9 | #312 | 1,607 | 21 | |
| #10 | #315 | 1,606 | 24 | |
| #11 | #316 | 1,605 | 21 | |
| #12 | #338 | 1,599 | 24 | |
| #12 | #338 | 1,599 | 21 | |
| #14 | #349 | 1,595 | 20 | |
| #15 | #355 | 1,594 | 24 | |
| #16 | #358 | 1,593 | 20 | |
| #17 | #377 | 1,585 | 20 | |
| #18 | #427 | 1,573 | 22 | |
| #19 | #443 | 1,567 | 22 | |
| #20 | #461 | 1,562 | 21 | |
| #21 | #466 | 1,561 | 22 | |
| #22 | #473 | 1,559 | 21 | |
| #23 | #556 | 1,543 | 18 | |
| #24 | #562 | 1,541 | 22 | |
| #25 | #601 | 1,532 | 24 | |
| #26 | #627 | 1,524 | 20 | |
| #27 | #710 | 1,508 | 21 | |
| #28 | #837 | 1,479 | 21 | |
| #29 | #853 | 1,475 | 25 | |
| #30 | #1012 | 1,442 | 25 |
Club strength: ClubElo
