
La Liga 2
Spain · Updated 1 Nov 2026
World league rank
#8
League strength
1,614
Top 4
1,696
Ranked players
506
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #107 | 1,709 | 19 | |
| #2 | #115 | 1,706 | 23 | |
| #3 | #149 | 1,686 | 27 | |
| #4 | #154 | 1,684 | 21 | |
| #5 | #167 | 1,678 | 21 | |
| #6 | #185 | 1,664 | 20 | |
| #7 | #194 | 1,659 | 25 | |
| #8 | #212 | 1,649 | 22 | |
| #9 | #228 | 1,640 | 21 | |
| #10 | #255 | 1,631 | 22 | |
| #11 | #283 | 1,617 | 13 | |
| #12 | #288 | 1,615 | 22 | |
| #13 | #358 | 1,593 | 23 | |
| #14 | #364 | 1,591 | 24 | |
| #15 | #372 | 1,587 | 20 | |
| #16 | #373 | 1,586 | 17 | |
| #17 | #393 | 1,581 | 12 | |
| #18 | #408 | 1,578 | 7 | |
| #19 | #427 | 1,573 | 15 | |
| #20 | #456 | 1,563 | 12 | |
| #21 | #473 | 1,559 | 19 | |
| #21 | #473 | 1,559 | 30 | |
| #23 | #491 | 1,556 | 23 | |
| #23 | #491 | 1,556 | 25 | |
| #25 | #601 | 1,532 | 16 |
Club strength: ClubElo
