
Liga Profesional de Fútbol
Argentina · Updated 1 Nov 2026
World league rank
#7
League strength
1,664
Top 4
1,762
Ranked players
693
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #50 | 1,783 | 29 | |
| #2 | #61 | 1,759 | 22 | |
| #3 | #63 | 1,755 | 18 | |
| #4 | #65 | 1,749 | 22 | |
| #5 | #75 | 1,732 | 18 | |
| #6 | #93 | 1,717 | 22 | |
| #7 | #99 | 1,713 | 27 | |
| #8 | #102 | 1,712 | 20 | |
| #9 | #119 | 1,703 | 18 | |
| #10 | #127 | 1,699 | 25 | |
| #11 | #130 | 1,698 | 20 | |
| #12 | #133 | 1,696 | 17 | |
| #13 | #145 | 1,688 | 21 | |
| #14 | #181 | 1,666 | 21 | |
| #15 | #187 | 1,663 | 28 | |
| #16 | #202 | 1,653 | 27 | |
| #17 | #205 | 1,652 | 25 | |
| #18 | #218 | 1,644 | 4 | |
| #19 | #220 | 1,643 | 24 | |
| #20 | #223 | 1,642 | 23 | |
| #21 | #232 | 1,639 | 25 | |
| #22 | #236 | 1,638 | 20 | |
| #22 | #236 | 1,638 | 23 | |
| #24 | #241 | 1,636 | 21 | |
| #25 | #252 | 1,632 | 30 | |
| #26 | #288 | 1,615 | 26 | |
| #27 | #316 | 1,605 | 20 | |
| #28 | #321 | 1,604 | 21 | |
| #29 | #341 | 1,598 | 20 | |
| #30 | #358 | 1,593 | 3 | |
| #31 | #486 | 1,557 | 30 | |
| #32 | #588 | 1,535 | 23 |
Club strength: ClubElo
