
J1 League
Japan · Updated 1 Nov 2026
World league rank
#17
League strength
1,574
Top 4
1,698
Ranked players
385
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #96 | 1,715 | 18 | |
| #2 | #133 | 1,696 | 18 | |
| #3 | #136 | 1,695 | 19 | |
| #4 | #149 | 1,686 | 17 | |
| #5 | #198 | 1,656 | 20 | |
| #6 | #218 | 1,644 | 22 | |
| #7 | #280 | 1,619 | 18 | |
| #8 | #294 | 1,614 | 20 | |
| #9 | #349 | 1,595 | 18 | |
| #10 | #373 | 1,586 | 17 | |
| #11 | #385 | 1,584 | 18 | |
| #12 | #433 | 1,572 | 19 | |
| #13 | #443 | 1,567 | 17 | |
| #14 | #544 | 1,545 | 19 | |
| #15 | #627 | 1,524 | 25 | |
| #16 | #638 | 1,522 | 16 | |
| #17 | #647 | 1,521 | 16 | |
| #18 | #734 | 1,502 | 7 | |
| #19 | #766 | 1,496 | 21 | |
| #20 | #805 | 1,487 | 8 | |
| #21 | #925 | 1,461 | 14 | |
| #22 | #930 | 1,460 | 5 | |
| #23 | #936 | 1,458 | 13 |
Club strength: ClubElo
