
Ekstraklasa
Poland · Updated 1 Nov 2026
World league rank
#22
League strength
1,532
Top 4
1,621
Ranked players
393
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #161 | 1,682 | 23 | |
| #2 | #288 | 1,615 | 23 | |
| #3 | #349 | 1,595 | 26 | |
| #4 | #367 | 1,590 | 24 | |
| #5 | #373 | 1,586 | 21 | |
| #6 | #427 | 1,573 | 19 | |
| #7 | #496 | 1,555 | 24 | |
| #8 | #567 | 1,540 | 20 | |
| #9 | #584 | 1,536 | 16 | |
| #10 | #611 | 1,530 | 22 | |
| #11 | #680 | 1,515 | 24 | |
| #12 | #710 | 1,508 | 22 | |
| #13 | #724 | 1,505 | 22 | |
| #14 | #734 | 1,502 | 9 | |
| #15 | #754 | 1,499 | 16 | |
| #16 | #766 | 1,496 | 21 | |
| #17 | #786 | 1,492 | 25 | |
| #18 | #873 | 1,471 | 23 | |
| #19 | #890 | 1,469 | 15 | |
| #20 | #896 | 1,467 | 20 | |
| #21 | #1012 | 1,442 | 16 |
Club strength: ClubElo
