
2. Bundesliga
Germany · Updated 1 Nov 2026
World league rank
#14
League strength
1,589
Top 4
1,666
Ranked players
364
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #158 | 1,683 | 19 | |
| #2 | #174 | 1,673 | 18 | |
| #3 | #177 | 1,669 | 21 | |
| #4 | #236 | 1,638 | 19 | |
| #5 | #275 | 1,621 | 17 | |
| #6 | #288 | 1,615 | 19 | |
| #6 | #288 | 1,615 | 22 | |
| #8 | #349 | 1,595 | 20 | |
| #8 | #349 | 1,595 | 17 | |
| #10 | #373 | 1,586 | 21 | |
| #11 | #387 | 1,583 | 21 | |
| #12 | #408 | 1,578 | 19 | |
| #13 | #441 | 1,568 | 25 | |
| #14 | #473 | 1,559 | 11 | |
| #15 | #500 | 1,554 | 12 | |
| #15 | #500 | 1,554 | 21 | |
| #17 | #562 | 1,541 | 11 | |
| #18 | #607 | 1,531 | 22 | |
| #19 | #662 | 1,518 | 17 | |
| #20 | #741 | 1,501 | 14 |
Club strength: ClubElo
