
Eliteserien
Norway · Updated 1 Nov 2026
World league rank
#26
League strength
1,500
Top 4
1,664
Ranked players
268
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #54 | 1,776 | 18 | |
| #2 | #115 | 1,706 | 22 | |
| #3 | #364 | 1,591 | 21 | |
| #4 | #393 | 1,581 | 19 | |
| #5 | #443 | 1,567 | 23 | |
| #6 | #450 | 1,565 | 18 | |
| #7 | #611 | 1,530 | 17 | |
| #8 | #782 | 1,493 | 21 | |
| #8 | #782 | 1,493 | 15 | |
| #10 | #823 | 1,483 | 19 | |
| #11 | #828 | 1,482 | 17 | |
| #12 | #893 | 1,468 | 23 | |
| #13 | #990 | 1,447 | 25 | |
| #14 | #1060 | 1,432 | 6 | |
| #15 | #1151 | 1,406 | 18 | |
| #16 | #1202 | 1,396 | 17 | |
| #17 | #1287 | 1,379 | 18 | |
| #18 | #1360 | 1,361 | 7 | |
| #19 | #1420 | 1,344 | 7 |
Club strength: ClubElo
