
Allsvenskan
Sweden · Updated 1 Nov 2026
World league rank
#27
League strength
1,489
Top 4
1,593
Ranked players
309
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #249 | 1,634 | 15 | |
| #2 | #281 | 1,618 | 17 | |
| #3 | #467 | 1,560 | 20 | |
| #3 | #467 | 1,560 | 18 | |
| #5 | #507 | 1,553 | 22 | |
| #6 | #536 | 1,547 | 20 | |
| #7 | #571 | 1,538 | 21 | |
| #8 | #601 | 1,532 | 20 | |
| #9 | #680 | 1,515 | 21 | |
| #10 | #710 | 1,508 | 20 | |
| #11 | #746 | 1,500 | 17 | |
| #12 | #946 | 1,456 | 20 | |
| #13 | #1012 | 1,442 | 6 | |
| #14 | #1126 | 1,413 | 8 | |
| #15 | #1137 | 1,410 | 21 | |
| #16 | #1210 | 1,394 | 14 | |
| #17 | #1278 | 1,382 | 19 | |
| #18 | #1299 | 1,375 | 21 | |
| #19 | #1397 | 1,350 | 7 |
Club strength: ClubElo
