
Ligue 2
France · Updated 1 Nov 2026
World league rank
#21
League strength
1,537
Top 4
1,616
Ranked players
370
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #245 | 1,635 | 20 | |
| #2 | #294 | 1,614 | 20 | |
| #3 | #302 | 1,611 | 19 | |
| #4 | #324 | 1,602 | 18 | |
| #5 | #397 | 1,580 | 21 | |
| #6 | #433 | 1,572 | 18 | |
| #7 | #481 | 1,558 | 21 | |
| #8 | #518 | 1,550 | 15 | |
| #9 | #528 | 1,548 | 12 | |
| #10 | #613 | 1,529 | 17 | |
| #11 | #622 | 1,526 | 19 | |
| #12 | #627 | 1,524 | 23 | |
| #13 | #669 | 1,517 | 20 | |
| #14 | #746 | 1,500 | 14 | |
| #15 | #811 | 1,486 | 19 | |
| #16 | #813 | 1,485 | 24 | |
| #17 | #831 | 1,480 | 13 | |
| #18 | #837 | 1,479 | 16 | |
| #19 | #846 | 1,477 | 27 | |
| #20 | #896 | 1,467 | 9 |
Club strength: ClubElo
