
Serie B
Italy · Updated 1 Nov 2026
World league rank
#18
League strength
1,546
Top 4
1,661
Ranked players
455
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #110 | 1,708 | 25 | |
| #2 | #192 | 1,660 | 24 | |
| #3 | #228 | 1,640 | 27 | |
| #4 | #245 | 1,635 | 26 | |
| #5 | #439 | 1,569 | 20 | |
| #6 | #461 | 1,562 | 15 | |
| #7 | #467 | 1,560 | 5 | |
| #8 | #500 | 1,554 | 15 | |
| #9 | #522 | 1,549 | 19 | |
| #9 | #522 | 1,549 | 20 | |
| #11 | #528 | 1,548 | 14 | |
| #12 | #544 | 1,545 | 23 | |
| #13 | #607 | 1,531 | 22 | |
| #14 | #653 | 1,520 | 18 | |
| #15 | #669 | 1,517 | 26 | |
| #16 | #680 | 1,515 | 23 | |
| #17 | #696 | 1,512 | 29 | |
| #18 | #731 | 1,503 | 15 | |
| #19 | #734 | 1,502 | 9 | |
| #20 | #763 | 1,497 | 18 | |
| #21 | #766 | 1,496 | 15 | |
| #22 | #802 | 1,488 | 28 | |
| #23 | #846 | 1,477 | 17 | |
| #24 | #912 | 1,464 | 10 |
Club strength: ClubElo
