
Admiral Bundesliga
Austria · Updated 1 Nov 2026
World league rank
#24
League strength
1,519
Top 4
1,629
Ranked players
216
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #192 | 1,660 | 23 | |
| #2 | #236 | 1,638 | 20 | |
| #3 | #258 | 1,630 | 25 | |
| #4 | #369 | 1,588 | 22 | |
| #5 | #562 | 1,541 | 20 | |
| #6 | #622 | 1,526 | 21 | |
| #7 | #763 | 1,497 | 19 | |
| #8 | #866 | 1,473 | 20 | |
| #9 | #883 | 1,470 | 16 | |
| #10 | #981 | 1,448 | 19 | |
| #11 | #1020 | 1,441 | 9 | |
| #12 | #1052 | 1,434 | 21 | |
| #13 | #1161 | 1,404 | 12 |
Club strength: ClubElo
