
Super League
Switzerland · Updated 1 Nov 2026
World league rank
#23
League strength
1,526
Top 4
1,613
Ranked players
242
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #178 | 1,668 | 22 | |
| #2 | #296 | 1,613 | 23 | |
| #3 | #346 | 1,596 | 18 | |
| #4 | #421 | 1,574 | 19 | |
| #5 | #486 | 1,557 | 24 | |
| #6 | #518 | 1,550 | 20 | |
| #7 | #536 | 1,547 | 21 | |
| #8 | #638 | 1,522 | 21 | |
| #9 | #786 | 1,492 | 26 | |
| #10 | #873 | 1,471 | 22 | |
| #11 | #992 | 1,446 | 27 | |
| #12 | #1112 | 1,416 | 13 | |
| #13 | #1237 | 1,388 | 18 |
Club strength: ClubElo
