
Premiership
Scotland · Updated 1 Nov 2026
World league rank
#30
League strength
1,444
Top 4
1,574
Ranked players
266
← Back to Leagues
| Rank in league | World rank | Club | Strength | Ranked players |
|---|---|---|---|---|
| #1 | #194 | 1,659 | 26 | |
| #2 | #283 | 1,617 | 27 | |
| #3 | #522 | 1,549 | 23 | |
| #4 | #883 | 1,470 | 25 | |
| #5 | #906 | 1,465 | 25 | |
| #6 | #1065 | 1,430 | 26 | |
| #7 | #1097 | 1,420 | 23 | |
| #8 | #1187 | 1,399 | 19 | |
| #9 | #1296 | 1,376 | 17 | |
| #10 | #1328 | 1,369 | 29 | |
| #11 | #1333 | 1,368 | 24 | |
| #12 | #1353 | 1,363 | 21 | |
| #13 | #1585 | 1,288 | 15 |
Club strength: ClubElo
