The world ranking
Full rankings
9,336 players
| Rank | Move | Player | Pos | League | GFPR Points |
|---|---|---|---|---|---|
| 1 | ■ | ![]() | CF | La Liga | 12,835 |
| 2 | ■ | ![]() | AM | Champions League | 12,647 |
| 3 | ■ | ![]() | RW | Bundesliga | 12,612 |
| 4 | ▲ 1 | ![]() | RW | Champions League | 12,570 |
| 5 | ▲ 1 | ![]() | CF | Premier League | 12,554 |
| 6 | ▼ 2 | ![]() | AM | Champions League | 12,526 |
| 7 | ■ | ![]() | CF | Bundesliga | 12,438 |
| 8 | ■ | ![]() | CM | Premier League | 12,404 |
| 9 | ■ | ![]() | RW | Major League Soccer | 12,366 |
| 10 | ■ | ![]() | DM | Ligue 1 | 12,341 |
| 11 | ■ | ![]() | RW | Champions League | 12,289 |
| 12 | ■ | ![]() | AM | Premier League | 12,251 |
| 13 | ▲ 1 | ![]() | CB | Champions League | 12,230 |
| 14 | ▼ 1 | ![]() | DM | Bundesliga | 12,220 |
| 15 | ■ | ![]() | DM | Premier League | 12,179 |
| 16 | ■ | ![]() | CF | Champions League | 12,155 |
| 17 | ■ | ![]() | CM | Premier League | 12,155 |
| 18 | ■ | ![]() | CM | Premier League | 12,132 |
| 19 | ▲ 4 | ![]() | DM | Premier League | 12,106 |
| 20 | ■ | ![]() | DM | Europa League | 12,099 |
| 21 | ▲ 4 | ![]() | RW | Champions League | 12,099 |
| 22 | ▼ 3 | ![]() | DM | Premier League | 12,086 |
| 23 | ▲ 13 | ![]() | RB | Premier League | 12,031 |
| 24 | ▼ 3 | ![]() | LW | Champions League | 12,030 |
| 25 | ▼ 3 | ![]() | CM | Champions League | 12,027 |
| 26 | ▲ 3 | ![]() | DM | Premier League | 12,025 |
| 27 | ▼ 3 | ![]() | AM | La Liga | 12,013 |
| 28 | ▼ 1 | ![]() | GK | Premier League | 12,012 |
| 29 | ▼ 1 | ![]() | LB | La Liga | 12,007 |
| 30 | ■ | ![]() | DM | Champions League | 12,000 |
| 31 | ▼ 5 | ![]() | CM | Europa League | 11,997 |
| 32 | ▲ 18 | ![]() | CB | Premier League | 11,988 |
| 33 | ▼ 1 | ![]() | DM | Premier League | 11,985 |
| 34 | ▼ 1 | ![]() | LW | Premier League | 11,984 |
| 35 | ▲ 3 | ![]() | GK | Europa League | 11,972 |
| 36 | ▼ 1 | ![]() | MID | Premier League | 11,965 |
| 37 | ▲ 18 | ![]() | AM | Champions League | 11,958 |
| 38 | ▲ 9 | ![]() | RW | Premier League | 11,958 |
| 39 | ▼ 8 | ![]() | RW | Championship | 11,949 |
| 40 | ▼ 6 | ![]() | AM | La Liga | 11,947 |
| 41 | ▲ 4 | ![]() | CF | Champions League | 11,944 |
| 42 | ▼ 3 | ![]() | RB | Premier League | 11,941 |
| 43 | ■ | ![]() | CB | Premier League | 11,940 |
| 44 | ▼ 7 | ![]() | RW | Champions League | 11,937 |
| 45 | ▼ 3 | ![]() | LW | Serie A | 11,934 |
| 46 | ▲ 3 | ![]() | AM | Champions League | 11,934 |
| 47 | ▼ 6 | ![]() | CB | Premier League | 11,912 |
| 48 | ▼ 2 | ![]() | LB | Champions League | 11,910 |
| 49 | ▲ 12 | ![]() | AM | Premier League | 11,894 |
| 50 | ▲ 10 | ![]() | LB | Premier League | 11,893 |
▲ climbed · ▼ fell · ■ held · ● new entry — movement against last Monday


















































